The technical program at a glance is available at the Papercept Conference Management System.
| Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|
| 08.00 | Opening session 08.00 - 08.30 | |||
| 08.30 | Workshops part I 08.30 - 10.00 | Plenary I 08.30 - 09.30 | Plenary II 08.30 - 09.30 | Plenary III 08.30 - 09.30 |
| 09.00 | ||||
| 09.30 | Coffee break 09.30 - 10.00 | Coffee break 09.30 - 10.00 | Coffee break 09.30 - 10.00 | |
| 10.00 | Coffee break 10.00 - 10.30 | Parallel sessions I 10.00 - 12.00 | Parallel sessions IV 10.00 - 12.00 | Parallel sessions 10.00 - 12.00 |
| 10.30 | Workshops part I cont. 10.30 - 12.00 | |||
| 11.00 | ||||
| 11.30 | ||||
| 12.00 | Lunch 12.00 - 13.30 Including Lunch Event | Lunch 12.00 - 13.10 Including Lunch Event Semi-plenary I 13.10 - 13.50 Break 13.50 - 14.00 | Lunch 12.00 - 13.10 Including Lunch Event Semi-plenary II 13.10 - 13.50 Break 13.50 - 14.00 | Lunch 12.00 - 13.10 Including Lunch Event Semi-plenary III 13.10 - 13.50 Break 13.50 - 14.00 |
| 12.30 | ||||
| 13.00 | ||||
| 13.30 | Workshops part II 13.30 - 15.00 | |||
| 14.00 | Parallel sessions II 14.00 - 16.00 | Parallel sessions V 14.00 - 16.00 | Parallel sessions VIII 14.00 - 16.00 | |
| 14.30 | ||||
| 15.00 | Coffee break 15.00 - 15.30 | |||
| 15.30 | Workshops part II cont. 15.30 - 17.00 | |||
| 16.00 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | |
| 16.30 | Parallel sessions III 16.30 - 18.10 | Parallel sessions VI 16.30 - 18.10 | Parallel sessions IX 16.30 - 18.10 Farewell reception 18.10 - 19.30 KTH. | |
| 17.00 | ||||
| 17.30 | ||||
| 18.00 | ||||
| 18.30 | ||||
| 19.00 | Welcome reception 19.00 - 21.00 Stockholm City Hall.
Generously hosted by the City of Stockholm. | |||
| 19.30 | ||||
| 20.00 | Banquet 20.00 - 23.00 Vasa Museum.
| |||
| 20.30 | ||||
| 21.00 | ||||
| 21.30 | ||||
| 22.00 | ||||
| 22.30 |
The Conference4me smartphone app provides you with the most comfortable tool for planning your participation in ecc24. Browse the complete program directly from your phone or tablet and create your very own agenda on the fly.
The app is available for Android and iOS Phone devices. To download the mobile app, click the button below or type “conference4me” in Google Play or iTunes App Store.