A tentative schedule is available below.
Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|
08.00 | Workshops part I 08.30 - 10.00 | Opening session 08.15 - 08.30 Plenary I 08.30 - 09.30 Coffee break 09.30 - 10.00 | Plenary II 08.30 - 09.30 Coffee break 09.30 - 10.00 | Plenary III 08.30 - 09.00 |
09.00 | Coffee break 09.30 - 10.00 | |||
10.00 | Coffee break 10.00 - 10.30 Workshops part I cont. 10.30 - 12.00 | Parallel sessions I 10.00 - 12.00 | Parallel sessions IV 10.00 - 12.00 | Parallel sessions 10.00 - 12.00 |
11.00 | ||||
12.00 | Lunch 12.00 - 13.30 Workshops part II 13.30 - 15.00 | Lunch 12.00 - 13.30 Semi-plenary I 13.30 - 14.10 Parallel sessions II 14.20 - 16.00 | Lunch 12.00 - 13.30 Parallel sessions V 13.20 - 15.00 | Lunch 12.00 - 13.30 Semi-plenary II 13.30 - 14.10 Parallel sessions VIII 14.20 - 16.00 |
13.00 | ||||
14.00 | ||||
15.00 | Coffee break 15.00 - 15.30 Workshops part II cont. 15.30 - 17.00 | Coffee break 15.00 - 15.30 Parallel sessions VI 15.30 - 17.30 | ||
16.00 | Coffee break 16.00 - 16.30 Parallel sessions III 16.30 - 18.30 | Coffee break 16.00 - 16.30 Parallel sessions IX 16.30 - 18.00 | ||
17.00 | ||||
18.00 | Welcome reception 18.00 - 20.00 | Farewell reception 18.30 - 19.30 | ||
19.00 | Banquet 19.00 - 22.00 Conference Banquet. | |||
20.00 | ||||
21.00 |
The Conference4me smartphone app provides you with the most comfortable tool for planning your participation in ecc24. Browse the complete program directly from your phone or tablet and create your very own agenda on the fly.
The app is available for Android and iOS Phone devices. To download the mobile app, click the button below or type “conference4me” in Google Play or iTunes App Store.